Description
Magnum FLOW OE Replacement Air Filter w/ Pro 5R Media GM Diesel Trucks 92-00 / Vans 94-02 V8-6.5L (td)Constructed with 100-percent polyurethane boxed frame, this high flow, oiled OE replacement performance filter will outflow the stock filter for improved horsepower and torque. Five layers of progressively finer mesh cotton gauze media provide maximum airflow for best performance results. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
- High Flow For Increased Performance
- Progressive 5 Layer Cotton Gauze Material
- Deep Cotton Pleats for Increased Flow
- Progressive Bump Seal For Leak-Free Seal
- Fits In Factory Housing
- Limited Lifetime Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 1994 | Chevrolet Blazer |
| 1994-1996 | Chevrolet C1500 |
| 1995-1996 | Chevrolet C1500 Suburban |
| 1992-1996 | Chevrolet C2500 |
| 1994-1996 | Chevrolet C2500 Suburban |
| 1992-1996 | Chevrolet C3500 |
| 1992-1996 | Chevrolet C3500HD |
| 2002 | Chevrolet C3500HD |
| 2000 | Chevrolet Express 1500 |
| 1996-2002 | Chevrolet Express 2500 |
| 1996-2002 | Chevrolet Express 3500 |
| 1994-1996 | Chevrolet K1500 |
| 1995-1996 | Chevrolet K1500 Suburban |
| 1992-1996 | Chevrolet K2500 |
| 1994-1996 | Chevrolet K2500 Suburban |
| 1992-1996 | Chevrolet K3500 |
| 1994-1999 | Chevrolet P30 |
| 1995-1996 | Chevrolet Tahoe |
| 1994-1996 | GMC C1500 |
| 1995-1996 | GMC C1500 Suburban |
| 1992-1996 | GMC C2500 |
| 1994-1996 | GMC C2500 Suburban |
| 1992-1996 | GMC C3500 |
| 1992-1996 | GMC C3500HD |
| 1996 | GMC G3500 |
| 1994-1996 | GMC K1500 |
| 1995-1996 | GMC K1500 Suburban |
| 1992-1996 | GMC K2500 |
| 1994-1996 | GMC K2500 Suburban |
| 1992-1996 | GMC K3500 |
| 1997-1999 | GMC P3500 |
| 1996-2002 | GMC Savana 2500 |
| 1996-2002 | GMC Savana 3500 |
| 1994-1996 | GMC Yukon |
| 2000-2005 | Workhorse P30 |
| Attributes | |
| Cap Outside Diameter | N/A |
| Color | Blue |
| Country of Origin (Primary) | US |
| Diameter Inside (in.) | OEM |
| Diameter Outside (in.) | OEM |
| Filter Color | Blue, Blue |
| Filter Efficiency | 98.6, 98.6 |
| Filter Material | Cotton Gauze, Cotton Gauze |
| Filter Style | Panel, Panel |
| Harmonized Tariff Code (Schedule B) | 8421310000 |
| Hazardous Material Code | N |
| Height | 1.44 |
| Height (in.) | OEM |
| Item Height | OEM |
| Length | 15.97, 15.97 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Overall Length | N/A |
| Overall Length (in.) | N/A |
| Pre-Oiled | Yes |
| Reusable | Yes |
| SDR Required Flag | N |
| Shape | Panel (Flat) |
| Warranty Time | 24 |
| Washable | Yes, Yes |
| Width | 7.87, 7.87 |
| Width (in.) | NA |
| GTIN | 00802959300510 |





