Description
Single SpringRenowned for our extensive catalog of over 1,500 precision engineered race springs. Eibach race springs offer unparalled customization and performance optimization across a wide spectrum of racing applications. From shocks to pull-bars we offer a wide range of springs solutions to fine tune the handling dynamics of your race car.
- Eibach Coilover Springs Available in a Full Range of Rates and Sizes
- Maximum Travel in Combination with Smallest Block Heights
- Ultra-Lightweight for Reduced Unsprung Mass
- Each Spring Individually Tested
- Highest Linearity and Guaranteed Consistency
Information:
Individual Motorsport Spring
| Attributes | |
| (WSM) Category Display Order | 500 |
| (WSM) Clean Prod Desc | coilover-spring-red |
| (WSM) Web Category Description | EIBACH COILOVER SPRING |
| 1078 | 1400 |
| 14 | 5 |
| 17 | Red |
| 1727 | Flat Ground, Flat Ground |
| 1728 | Flat Ground, Flat Ground |
| 200 | Powder Coated |
| 2064 | Steel |
| 2352 | 2, 2 |
| 3096 | Red |
| Country of Origin (Primary) | US |
| Eibach | Coilover Spring |
| Eibach Red | Motorsports Spring |
| Hazardous Material Code | N |
| Individual | Motorsport Spring |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Warranty Time | 5 |
| GTIN | 00803050103000 |





