Description
Application Summary:
| Year | Make/Model |
|---|---|
| 1989-1990 | Cadillac Brougham |
| 1989-1990 | Cadillac Fleetwood |
| 1988-1990 | Chevrolet Caprice |
| Attributes | |
| Axle Length | 30.375 |
| Axle Material | 1541 Manganese |
| Axle Shaft Spline Quantity | 30 |
| Axle Type | GM 8.5 in. |
| Country of Origin (Primary) | IN |
| Differential Case Design Type | GM 8.5 |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Inboard Spline Quantity | 30 |
| Life Cycle Status Code | Available to Order |
| Long Description | Axle Kit |
| NAFTA Preference Criterion Code | B |
| Outboard Spline Quantity | 30 |
| Position | Rear |
| SDR Required Flag | N |
| Short Description | Axle Kit |
| Side | Left (Driver), Right (Passenger) |
| Taxonomy | Differential LD |
| Warranty Time | 12 |
| Wheel Bolt Pattern Size | 5 x 5 |
| GTIN | 00698231997086 |





