Description
Fits 2019*-2024, 2026 RAM 1500 (*New body) 5.7L Hemi engine, both 2/4 WD All Wheelbases. – Aggressive to moderate soundIntroducing the new Flow FX® Active dual-mode muffler featuring our new W.A.V.E. Technology™ (Wireless Active Valve Exhaust™) for all 2019*-2024, 2026 RAM 1500 (*new body) trucks with the 5.7L Hemi engine. This direct-fit replacement muffler has split personalities with a nice performance tone over the stock exhaust system, thanks to the Flow FX performance muffler but also features a high quality wireless controlled actuator valve on the Power Chamber® redirecting exhaust through the turn down giving you that deep open exhaust sound with just a push of a button. System features include mandrel-bent stainless steel construction leading into the Power Chamber, followed by a round Flow FX performance muffler that easily connects to the factory tailpipe. The Power Chamber houses a wireless controlled valve with a large 3.00-inch turndown dump style tailpipe letting everyone know who the Boss is once activated. Other system features include the actuator motor, a control unit, two wireless key fobs, all necessary wiring, hardware and detailed instructions. Note: Fits trucks with a factory single tailpipe, or trucks with the factory dual tailpipes.
- Deep Performance Tone from “Straight-through” Flow FX Muffler
- Lifetime Limited Warranty
- Includes Two Key Fobs
- Very Aggressive Tone with Active By-Pass Valve
- Features Flowmaster W.A.V.E. Technology
- Wireless Controlled Actuator Motor
- Uses the Factory Hanger Locations
- Direct-fit Replacement Muffler
- Includes a High Quality Valve
- Stainless Steel Construction
Information:
Does Not Fit RAM Classic Body.
Application Summary:
| Year | Make/Model |
|---|---|
| 2019-2024 | Ram 1500 |
| 2026 | Ram 1500 |
| Attributes | |
| Body Height | 4.10 |
| Body Length | 6.29 |
| Body Material | 409 Stainless Steel |
| Body Width | 9.65 |
| Brand | Flowmaster, Flowmaster |
| Category | Exhaust, Exhaust |
| Clamps Included | Yes, Yes |
| Country of Origin (Primary) | US |
| Emission Code | 5, 5 |
| Exhaust Series | FlowFX, FlowFX |
| Exit Position | Dual Out Rear, OEM |
| Exit Style | OEM |
| Finish | Natural |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8708925000 |
| Hazardous Material Code | N |
| Heat Shield | No, No |
| Heat Shield Attached | No, No |
| Heat Shield Included | No |
| Inlet Inside Diameter | 3.000 in., 3.00 |
| Inlet Location | Offset, Offset |
| Inlet Outside Diameter | 3.000 in., 3.13 |
| Inlet Position | Dual |
| Inlet Quantity | 1 |
| Inlet Type | Slip-Fit |
| Life Cycle Status Code | Available to Order |
| Main Piping Diameter | 3.00, 3.00 |
| Material | 409 Stainless Steel, 409 Stainless Steel |
| Mount Type | Uses Factory Hanger, Uses Factory Hanger |
| Muffler Material | 409 Stainless Steel |
| Muffler Series | FlowFX, FlowFX |
| Muffler Shape | Oval |
| Muffler Type | Absorbtion, Absorption |
| NAFTA Preference Criterion Code | B |
| Outlet Inside Diameter | 3.00, 3.00 |
| Outlet Location | Offset, Offset |
| Outlet Outside Diameter | 3.13, 3.13 |
| Outlet Position | Dual Rear |
| Outlet Quantity | 1 |
| Outlet Type | Dual, Slip-Fit |
| Overall Length | 40.40 |
| part type | Exhaust Muffler Assembly, Exhaust Muffler Assembly |
| Product Type | Muffler, Exhaust System |
| SDR Required Flag | N |
| Series | FlowFX Exhaust Kits |
| Shape | Round |
| Single Dual | Dual, Dual |
| Sound Level | Moderate/Aggressive, Aggressive / Moderate |
| Sub Category | Mufflers, Mufflers |
| Subcategory | Mufflers |
| System Type | Direct-Fit Muffler, Direct-Fit Muffler |
| Tip Cut | Turndown, Turndown |
| Tip Diameter | 3, 3.00 |
| Tip Edge Style | Cut, Cut |
| Tip Length | 10, 10.00 |
| Tip Logo | None, None |
| Tip Material | 409 Stainless Steel, 409 Stainless Steel |
| Tip Quantity | 2 |
| Tip Shape | Round, Round |
| Tip Style | Single Wall |
| Tubing Diameter | 3.00, 3.00 |
| Tubing Diameter (IN) | 3 |
| Tubing Material | 409S Stainless Steel, 409 Stainless Steel |
| Valve Actuator Included | Yes |
| Valve Included | No, Yes |
| Valve Type | Not Included, Active By-Pass Valve |
| Warning | California Proposition 65, California Proposition 65 |
| GTIN | 00700042039395 |
- Installation Instructions
- Installation Instructions
- Installation Instructions
- Regulatory Content Label
- Regulatory Content Label
- Regulatory Content Label
- Technical Bulletin
- Technical Bulletin
- Technical Bulletin
- User Defined
- Warranty
- Warranty
- Warranty
- YouTube Video





