Description
K&N Blackhawk Induction cold air intake systems are guaranteed to provide an increase in horsepower and torque, and are protected by the K&N No-Hassle Lifetime Limited Warranty.Blackhawk Induction air intake systems feature an oil-free synthetic filter media, black powder-coated aluminum intake tube, and all-black components. The layered DRYFLOW synthetic filter provides increased airflow and exceptional engine protection without requiring oil, and a steel heat shield helps protect intake air from the high temperatures of your engine bay. The system can typically be installed in less than 90 minutes.
- Guaranteed to increase horsepower and torque
- Powder-coated aluminum intake tube paired with dry synthetic air filter
- Engineered to provide high airflow and exceptional filtration
- Replaces factory air filter and intake tube
- Filter only requires cleaning every 50,000 miles under normal highway driving conditions
- Typical installation can be completed in 90 minutes or less with simple hand tools
- No-Hassle Lifetime Limited Warranty™
Application Summary:
| Year | Make/Model |
|---|---|
| 2015-2017 | Ford Mustang |
| Attributes | |
| Air Box Included | No |
| Air Filter Color | Black |
| Air Filter Element Washable | Yes |
| Air Filter Material | Non-woven Synthetic |
| Air Filter Outlet Shape | Round |
| Air Filter Washable | Yes |
| Alternate Part Number | 71-3535 |
| ASIN | B01GK7MVYY |
| California Restricted | Not legal for sale or use in California |
| Clamp Color | Black |
| Clamp Color/Finish | Black |
| Clamp Material | Carbon Steel |
| Clamp Quantity | 5 |
| Clamp Style | Regular |
| Clamps Included | 5 |
| Country of Origin (Primary) | US |
| Coupler Color | Black |
| Coupler Color/Finish | Black |
| Couplers Included | 2 |
| Emission Code | Not in CA |
| Estimated Horse Power Gain | 18.68 HP @ 5216 RPM |
| Estimated Horsepower Gain | 18.68 HP @ 5216 RPM |
| Estimated Torque Gain | 11 lbft |
| Filter Color | Black |
| Filter Material | Non-woven Synthetic |
| Harmonized Tariff Code (Schedule B) | 8421310000 |
| Hazardous Material Code | N |
| Horse Power Increase | 19 HP |
| Intake Pipe Color | Black |
| Intake Pipe Color / Finish | Black |
| Intake Pipe Material | Aluminum |
| Item Weight | 12.000 lbs. (5.4 kg) |
| Life Cycle Status Code | Available to Order |
| Mass Air Flow Sensor Adapter Included | Yes |
| Mass Air Flow Sensor Included | Mass Air Flow Sensor Adapter Included When Required |
| Mounting Hardware Included | Yes |
| NAFTA Preference Criterion Code | B |
| Oil Included | No, No Filter Oil Required |
| Package Material | Paperboard |
| Package Type | Box |
| Product Box Height | 14.5 in (368 mm), 14.500 in. (368mm) |
| Product Box Length | 24.1 in (612 mm), 24.100 in. (612mm) |
| Product Box Width | 15.5 in (394 mm), 15.500 in. (394 mm) |
| Product Style | 71 Series Kits |
| Replacement Filter | RU-3106HBK |
| RPM | 5216 |
| SDR Required Flag | N |
| Street Legal | No |
| Street Legal In All US States | No, Not legal for sale or use in California on any pollution controlled motor vehicle. |
| TUV Approved (Europe) | No, No |
| Warranty | No-Hassle Lifetime Limited |
| Weight | 12 lb (5.4 kg) |
| GTIN | 00024844362612 |





